ZY-D3Z Self-Propelled Walk-Behind Floor Scrubber Technical Specifications
| Parameter Category | Specification Item | Details |
|---|---|---|
| Basic Product Info | Model | ZY-D3Z |
| Product Type | Self-Propelled Walk-Behind Floor Scrubber | |
| Size & Weight | Overall Size | 1260 × 550 × 1050 mm |
| Net Weight | 150 kg | |
| Gross Weight | 170 kg | |
| Electrical & Power System | Rated Voltage | 24 V |
| Total Power | 1300 W | |
| Brush Motor Power | 550 W | |
| Vacuum Motor Power | 450 W | |
| Drive Motor Power | 300 W | |
| Cleaning Performance | Cleaning Width | 510 mm |
| Cleaning Efficiency | 2200 m²/h | |
| Squeegee Width | 820 mm | |
| Water Flow Rate | 3.0 L/min | |
| Brush Pressure | 28 kg | |
| Turning Radius | 600 mm | |
| Tank & Battery Endurance | Solution Tank Capacity | 50 L |
| Recovery Tank Capacity | 60 L | |
| Battery Configuration | 2 × DC12V, 100Ah / 3HR | |
| Charging Time | 6–8 h | |
| Continuous Working Time | Approx. 3 h | |
| Operation & Adaptability | Travel Speed | 0–5.0 km/h |
| Climbing Ability | <15% | |
| Noise Level | 68 dB | |
| Drive Type | Power-Assisted Rear-Wheel Self-Propelled Drive | |
| Application Scenarios | Suitable Places | Hospitals, Factories, Logistics Centers, Supermarkets, Hotels, High-Speed Railway Stations, Airports |
| Suitable Floor Types | Epoxy, Cement, Marble, Polished Tile, Concrete, Terrazzo |


















